伴随微软Dynamics 365 Business Central – 2020.Apr 版本更新, 很多朋友都迫不及待的想体会应用,但Partner Source / Customer Source访问上的体验产生了影响。以至于无法更好的体验到相关产品。
昨天,MS更新并发布Business Central 16.1 Update, 并开放给公众下载安装体验。
下载地址: https://www.microsoft.com/en-us/download/details.aspx?id=101266
更新的详细功能参考下表:
Platform hotfixes
ID | Title |
347448 | "Filter is not valid - Did not expect '('. " error message displays when you try to filter on Payment Terms Code 1M(8D). |
345944 | "The length of the string is *, but it must be less than or equal to 250" error message displays in all scenarios for embedded Power BI. |
347273 | Activity Cues are not displayed correctly if they span more than one line in the Web client. |
352719 | Designer recompilation on opening connection fails when the target of a page customization is missing. |
347522 | The client stops working when you open the Item Quantities page. |
347264 | Integer to Option conversion does not work on a subpage. |
349590 | The Pending status will not to be documented. |
347271 | A problem in entering the Date field with Thai Translation under Machine -> Short Date format. When "270120" is entered in the Posting Date field, the date was taken as 27/01/2520 instead of 27/01/2020. |
347281 | The StyleExpr property is not updated in real time. |
347262 | The Session Event table deadlocks when external users are using Web services. |
348631 | "Something went wrong" error message displays when you try to create a view on a List page whose source table is a System table. |
351396 | Text cell buffer is not cleared when you move fast down from one record to another in the editable lists since update 15.3. |
347285 | The posted Sales Invoices page displays random non-existing blue letter "Yes" float values on the Corrective field. |
352638 | Dynamics NAV Universal App is unable to select year or month when you set the date on the sales invoice. |
346628 | The upgrade code might delete the customer data in the Power BI URL fields. |
348806 | Whitelist specific breaking schema changes. |
347357 | "Exception of type 'Microsoft.Dynamics.Nav.Types.Exceptions.NavNotSupportedException' was thrown" error message displays when you try to use the BigInteger Data Type with the Customer No. field. |
347279 | "The following SQL error was unexpected: Invalid object name '<DB Name>.dbo.CRONUS France S_A_$Activities Cue'" error message displays when you export to a data file. |
347831 | Some values are stored with both uppercase and lowercase characters in the System tables of the server instance and active session. |
347266 | You cannot open list pages if you change the Item SQL Data Type property of the No. field to Variant in the Item table. |
Application hotfixes
ID | Title | Functional Area |
348772 | It is possible to edit the Change Log Setup (Table) List page although it is in the View mode only. | Administration |
349217 | If you use the local language to export Data Sensitivity lines, the content of the Data Sensitivity column is always exported in English. | Administration |
349459 | If you export data classifications to Excel, Business Central will export all lines without sorting data classification lines by company. | Administration |
350262 | The Credit Transfer Register and Credit Transfer Register Entries do not get deleted when you avoid an electronic payment. | Cash Management |
351280 | The Projected Cash Payments report displays duplicate amounts. | Cash Management |
347667 | The Suggest Vendor Payments batch job does not increment number series values correctly. | Cash Management |
347722 | Cannot remove a match when you use the Suggest Lines action and the auto match function is enabled for bank reconciliations. | Cash Management |
349615 | The Description field on the IC journal line is overwritten when you post a purchase invoice with lines that are sent to an IC partner. | Cash Management |
350307 | The Show column layout cannot be changed from anything to the Always value. | Cash Management |
349503 | When you use the Create Payment function, the payment journal line is created with an incorrect document type. | Cash Management |
345861 | You can post unbalanced G/L entries by using a reversing recurring journal although the Force Doc. Balance check box is chosen. | Finance |
347199 | The Gen. Posting Type is not set to settlement for all general ledger entries in case of reverse charge VAT when you run the Cal. and Post VAT Settlement report. | Finance |
347298 | The Currency Code field can be blank when you use the Rapid Start services to import currency codes. | Finance |
347302 | Blocked and non-standard dimension values can be added to the G/L Budget Entries page. | Finance |
347438 | The top 10 list is not sorted as expected when the Balance (LCY) field is used for the Show parameter. | Finance |
347659 | "G/L accounts for discounts are missing on one or more lines on the General Posting Setup page" error message displays if G/L accounts related to discounts are missing. | Finance |
347661 | Allocated costs are assigned to a blocked cost center. | Finance |
347665 | The Customer Statement report display the total of Original Amounts as Total (of Remaining Amounts), which is confusing the scenarios with partial payments | Finance |
348235 | The caption and tooltip of the Allow G/L Acc. Deletion Before field in the General Ledger Setup table/page do not provide enough information. | Finance |
348251 | If you search for the Dimension - Detail report, you get two results. | Finance |
348360 | Allocated costs are assigned to a blocked cost center. | Finance |
348362 | The incorrect table has relation in the Statement No. field in the Posted Payment Recon. Line table. | Finance |
348753 | If you have a security filter in the G/L Account table, the trial balance report cannot be run. | Finance |
348943 | The system ignores the Sales Price or Allow Line Disc. value when you validate the Service Line or Exclude Warranty field. | Finance |
348966 | In a general journal, the dimensions are not inserted correctly when the Account No. field and Bal. Account No. field use different dimension value postings. | Finance |
348962 | A consistent error displays when additional currency amount = 0,01 in a VAT entry from a payment. | Finance |
349602 | The Original Pmt. Disc. Possible and the Remaining Pmt. Disc. Possible amounts are incorrect in vendor ledger entries. | Finance |
350588 | Change global dimension does not update the filter label. | Finance |
351216 | You can see cost entries and set filters on the request form for the Adjust Additional Currency report. | Finance |
351256 | When you print Customer - Detailed Aging report, the line break is incorrect in, for example, the German language. | Finance |
352032 | An electronic invoice in EHF 3.0 format contains the customer company name instead of the contact name in the Contact node. | Finance |
352198 | The Applies-to ID field is not cleared as expected and this situation is then blocking further processing. | Finance |
352482 | The tooltip is changed because reminders do not always display the expected result, and the Only Entries with Overdue Amounts parameter does not work accurately. | Finance |
348737 | Dimensions are not displayed correctly on archived sales orders. | Finance |
348948 | The full VAT amount on a purchase invoice line is changing unexpectedly when the Prices including VAT field gets changed. | Finance |
348953 | Full VAT is not displayed correctly in Doc. Totals. | Finance |
348187 | The Document Type field is blank on purchase journals. | Finance |
346795 | The Payment Terms code is blank when the Copy Document function is used. | Finance |
352914 | Error message displays in the Document No. field when you calculate depreciation. | Fixed Assets |
345680 | The closed inventory period will block the correct posted purchase invoice for a posted invoice that only had G/L accounts posted on a posting date prior to the closed inventory period. | Inventory |
346771 | Cannot create tariff numbers by choosing the New button in the on-premises version of Business Central. | Inventory |
347425 | The Export Item Data feature is extended to capture additional tables. | Inventory |
347238 | Dimension code values from the sales order line are missing after the shipment. | Inventory |
347663 | The filter on the assembly does not work. | Inventory |
349250 | A performance issue occurs when you use the Item Category Code field on the Item card. | Inventory |
349624 | The inbound transfer of an average cost item is revalued and indirectly contributes to its own cost. | Inventory |
351659 | "This item ledger entry has already been revalued with the Calculate Inventory Value function, so you cannot use the Applies-to Entry field as that may change the valuation." error message displays after you select an entry on the revaluation journal line. | Inventory |
351690 | The Inventory Valuation report do not reflect zero value in the expected cost included line, instead, it is blank. | Inventory |
345677 | A reduction performance displays in the exponential adjust cost after you post double entries. | Inventory |
349483 | The post of a negative adjustment transaction from the Physical Inventory Order page does not generate a correct cost adjustment even though the automatic cost adjustment is enabled with the Always value. | Inventory |
352016 | Adjust the cost performance after consuming a large quantity of a serial numbered component. | Inventory |
347013 | On the Item Tracking card, the Require Expiration Dates field is renamed. | Inventory |
347477 | Updating an item category does not also update item attributes. | Inventory |
347443 | Section titles Price(LCY), Cost(LCY), Profit(LCY), Price, Cost, Profit) are missing in job statistics. | Jobs |
351679 | Error message displays when you change the Work in process (WIP) method in a job. | Jobs |
351924 | The system allows to create lines from job planning lines each time, this process is run for the same period referred to the same job planning lines. | Jobs |
347009 | A rescheduled production order is updated with different due dates on the header and lines when the Safety Lead Time field is blank. | Manufacturing |
348331 | "The length of the string is 100, but it must be less than or equal to 50 characters. " error message displays when you use the production order with longer description than 50 characters and try to insert new line in the output journal. | Manufacturing |
349751 | The system shows an unexpected output quantity when you use the Scrap feature and re-plan the production order. | Manufacturing |
348574 | You cannot sort on the Start Date and End Date fields in production orders after upgrading to cumulative update 24. | Manufacturing |
351859 | A production BOM is considering scrap % multiple times in the planned production order. | Manufacturing |
351870 | The description of assembly lines is not the one from the assembly BOM when the assembly order is created manually. | Manufacturing |
347314 | The Sales Cycle Description field is not displayed when you update an opportunity. | Marketing |
347721 | The filter for the Company Name field on the Contacts list page does not display the correct result. | Marketing |
348233 | "The field Segment No. of table Segment Line contains a value (SM00021) that cannot be found in the related table (Segment Header)." error message displays after you log a segment. | Marketing |
351193 | When you add a new contact from a sales order, the Company No. field and Type fields are not passed to the new contact card. | Marketing |
347005 | When the Reorder Policy field is set to Maximum Qty. Value and a Lead Time Calculation field is added, the requisition worksheet is suggesting a value that greater than the maximum quantity. | Purchase |
348149 | Incorrect G/L entries are in a deferral scenario. | Purchase |
348877 | Direct Cost Applied Account must have a value in the General Posting Setup: Gen. Bus. Posting Group=XXXX, Gen. Prod. Posting Group=XXX when you cancel the purchase invoice with a GL account. It cannot be zero or empty. | Purchase |
349764 | An error displays when you process the Correct/Cancel function from a posted purchase invoice. | Purchase |
349768 | Direct unit cost is not validated when the Description field in the Column Search is completed instead of validating the Item No. field directly. | Purchase |
352943 | An error displays when you try to delete a purchase invoice line by zero in Dynamics NAV 2018. | Purchase |
347031 | The Ship-to field on purchase quotes contains the customer address instead of the custom address. | Purchase |
346991 | The RDLC layout for Sales Invoice report is always printing two pages. | Sales |
346999 | The Apply from Item Ledger Entry field is blank for a tracked item on a sales order when you make a reservation on a sales return. | Sales |
347000 | The Item Sales by Customer query does not reconcile to the Customer/Item Sales report. | Sales |
347010 | The address does not change when you choose Another Customer in the Bill-to field on the Sales Invoice page. | Sales |
347668 | The company email address is not printed correctly in the Customer Receipt Payment report. | Sales |
348239 | The tooltip for the Freight G/L Acc. No. field is not specific. | Sales |
348773 | The order tracking filter does not work in the posted sales shipment. | Sales |
349251 | The sales orders with the same Bill-to Customer field and the same Sell-to customer field (<> Bill-to customer) are not combined into the same invoice that is running the Combine Shipment batch job. | Sales |
349318 | In a prepayment scenario, sales line comments are not displayed for the prepayment invoice if the Compress Prepayment field is set to true. | Sales |
349509 | When you use the Select Item actions in a sales order, the focus is moved in the line above right after selecting the item. | Sales |
349491 | The Qty. to Ship field is not automatically populated on a sales order for non-inventory type Items in Dynamics 365 Business Central on-premises. | Sales |
350582 | When you send a sales invoice as an email, the email address of the Sell-to Customer field is used instead of the Bill-to Customer field. | Sales |
351155 | The Sales Type Filter field does not get deleted when you change the Sales Type Filter field from Customer to All Customers. | Sales |
351185 | The line comments disappear when you change the Customer/Vendor field in the sales/purchase order. | Sales |
351240 | "Amount must be positive " error message appears when you try to post a sales order with an invoice discount and 100% prepayment. | Sales |
351377 | The payment tolerance does not work if you do not have a check mark in the payment tolerance warning. | Sales |
351389 | A pro forma invoice is not translated. | Sales |
351699 | The location code disappears if you click in any other editable field of the page. | Sales |
352215 | The No. Printed field in the table is not updating when you send electronic invoices. | Sales |
352676 | The item availability is not updated in the Sales Line Details FactBox in the sales order. | Sales |
348506 | The Batch Posting skips the remaining orders when there is an error. | Sales |
349761 | Remove the Country field from the customer card or the contact card results in the deletion of the whole address. | Sales |
349162 | Customer wants to see the Customer's Item Cross Reference No. field on the sales invoice. | Upgrade |
346996 | "Cannot match item tracking" error message displays when you perform an inventory pick. | Warehouse |
347662 | Changing the values in the Lot and Serial No. fields in the inventory pick does not update the item ledger entry and tracking specification when posted. | Warehouse |
349328 | An unexpected message displays when you change the Lot and Serial No. on an inventory pick. | Warehouse |
349480 | An error displays when you post a warehouse shipment with partial picking and item tracking lines when you use the Warehouse Class code. | Warehouse |
349597 | The sorting method is different when you use warehouse put-away compared to warehouse internal put-away when printing. | Warehouse |
350100 | The warehouse report selection is not considered when you print a warehouse pick from the create pick pop-up. | Warehouse |
评论已关闭